Joint Stock Company
«Odessa Radial Drill Plant»

SPARE PARTS

image title designation to the machine
1 Screw lift 2М55.00.22.000 2М55,2А554
2 Worm wheel 2А554.50.26.082 2А554
3 Nut bimetallic 2М55.00.22.010 2А554
4 Worm wheel 2М55.50.27.015 2М55
5


7

Spring counterweight

Spring counterweight
2М55.50.56.020


2576.81.39.010
2М55,2А554


2А576,2А587
6 Brake ring 2М55.50.15.050 2М55,2А554
8 Coupling 2М55.50.27.033 2М55
9.1 Gear wheels 2А554.50.17.100 2А554
9.2 Gear wheels 2А554.50.17.059 2А554
9.3 Gear wheels 2А554.50.17.055 2А554
10 Gear wheels 2А554.50.16.020 2А554
11 Helm 2М55.50.28.011 2М55, 2А554
12 Set drive to the friction clutch 2М55, 2А554
13 Friction shaft 2М55.50.15.000 2М55, 2А554
14 Gidropreselektor 2М55.5045.000 2М5515
15 Gidropreselektor 2А554.50.45.000 2А554
16 Master clutch 2М55.50.26.012 2М55, 2А554
17 Worm 2А554.50.29.031 2А554
18 hollow shaft 2А554.50.26.031 2А554
19 Gidrozolotnik 2М55,
2А554,
2А576,
2А58
20 Pump БГ12-21 2М55,
2А554
21

22
Spindle

Spindle
2М55.50.55.000

2А554.50.55.000
2М55

2А554
23 Gear wheels 2А554.50.16.020 2А554
24 Control cylinder clutch 2М55.50.66.000 2М55, 2А554
25   Set drive to the friction clutch 2М57,2А576
26   Spring counterweight 2М57.61.012 2М57,2Н57
27   Friction clutch 2576.81.15.000 2А576
28   Brake ring 2М57.75.48.013 2М57,2А576
29   Spindle 2576.81.55.000 2А576
30   Spindle 2587.11..55.000 2А587
31   Gidropreselektor 2А576.81.46.000 2А576
32   Gearbox 2А554.50.16.000 2А554
33   Feed box 2А554.50.17.000 2А554
34   Boring head with electric panel 2А554.50.00.000 2А554
35   Hydropanels 2А554.50.47.000 2А554